Functional Principle:
| RFID card reader |
| Type of Protection: | Ex ib IIC T4 |
| EC Type Examination: | TÜV 06 ATEX 553110 |
| Power Supply: | Max.: Uo = 15 V; Io = 175 mA; Po = 2,6 W |
| Permissible Bus Line Values per km: | Max. length: 1000 m
Grinding resistance: 15 – 150 Ω
Line inductance: 0.4 – 1 mH
Line capacity: C = 80…200nF (C = Cwire/wire+ 0.5 Cwire/shield) |
| Rating: | Un = 8 V; In = 50 mA; Pn = 400 mW |
| Max.: | Ui = 15 V; Ii = 175 mA; Pi = 2,6 W; Ci = < 5 nF; Li = < 10 μH |
| Data Interface: | RS485, AMCC-Protokoll |
| Baud Rate: | 9600, 19200, 28800, 57600 Baud |
| Protection of Enclosure: | IP65 |
| Operation Temperature: | – 25 °C up to + 60 °C |
| Dimensions (W x L x H): | ca. 120 mm x 60 mm x 95 mm |
Weight:
| ca. 1.5 kg |