
Marine Grounding System
SEK-3
Best practice by monitoring of compensation current







Loading and unloading of oil and chemical tankers with petroleum products and inflammable liquids can create a hazardous environment. Due to the potential difference between tanker and pier (among others, by galvanic processes), sparking can occur at the connecting points of loading hoses, loading arms or other conductive equipment. To reduce this risk of energy stored in inductances, an effective equipotential bonding should be considered as additional safety measure.
SEK-3 establishes a ship to shore bonding for secured potential equalization with highest safety level in accordance to international, industrial standards like ISGOTT / ISGINTT.
Type of Protection: | According to ATEX directive 2014/34/EU: II 2 G Ex eb ib q [ib] IIB T4 Gb (SEK-3) II 2 G Ex eb ib IIB T4 Gb (SKS-4A) |
EC Type Examination (ATEX): | PTB 17 ATEX 2024 |
IECEx Certificate: | IECEx PTB 17.0036 |
Power Supply: | 110, 120, 220, 230 V ± 10 %, 50-60 Hz ca. 15 VA type of protection “increased safety“ Ex eb IIB |
Output Circuits: Contact circuits | Max.: 250 V AC, 3 A, 100 VA type of protection “increased safety“ Ex eb IIB |
Output Circuits: Electronical Circuits | Max.: Ui = 20 V, Ii = 20 mA, Pi = 400 mW Li und Ci negligibly small type of protection “intrinsic safety“ Ex ib IIB NAMUR-compatible transistor output |
PA Measuring Circuit: | type of protection “increased safety“ Ex eb IIB Only for connection to cable relating to SKS-4A marine grounding clamp |
Clamp Circuits: | Type of protection “intrinsic safety” Only for connection to cable relating to SKS-4A marine grounding clamp Max. Uo = 11,2 V, Io = 475 mA, Po = 1,34 W, Lo = 1 mH, Co = 2,7 μF |
Marine Grounding Cable: | Max. 50 m |
SKS-4A Marine Grounding Clamp:: | V2A-Steel |
Protection of Enclosure: | IP65 |
Operation Temperature: | - 40 °C up to + 60 °C |
Dimensions (W x L x H): | ca. 650 mm x 380 mm x 245 mm |
Weight: | ca. 25 kg (without cable and clamp) |
Please get in touch with our sales department for the operating manual and the 3D CAD/.step file.