
Grounding Control Device
EKX-4
Safe discharge of electrostatic charges




During loading and unloading inflammable liquids or solids an explosive gas and dust atmosphere may arise – a single spark can be sufficient to initiate an explosion. To prevent this, the occurring electrostatic charges must be discharged safely.
TIMM’s Grounding Control Devices ensure static electricity is discharged to the ground by a grounding cable and continuously monitor the grounding quality. If there is an interruption of the grounding connection, the filling process will be interrupted immediately.
Type of Protection: | According to ATEX-standard 2014/34/EU: Ex II 2 G – Ex eb q [ib] IIC T4 Gb Ex II 2 D – Ex tb [ib] IIIC T80°C Db |
EC Type Examination: | TÜV 11 ATEX 080882 |
Power Supply: | 230 V AC ± 10 %, 50 Hz, ca. 10 VA type of protection “increased safety“ Ex eb |
Measuring Circuit: | Max. Uo = 6, 7 V; Io = 68 mA; Po = 114 mW Max. 50 m (ex related specification, functional limitations must be observed) Type of protection Ex ib / ibD Only for connection of the grounding cable The measuring circuit is grounded |
Contact Release Output: | Switching power max 250 VAC 3 A 100 VA Type of protection “increased safety“ Ex eb 2 voltage free closing contact, internal monitored |
Auxiliary Output: | Switching power max. 250 VAC 3 A 100 VA Type of protection “increased safety“ Ex eb voltage free changeover contact, not monitored |
Electronic Release Output: | Max. Ui = 20 V Ii = 20 mA Pi = 400 mW Inner capacitances Ci negligibly small Inner inductances Li negligibly small Type of protection “intrinsic safety“ Ex ib 1 NAMUR-compatible transistor output Internal resistance: 1 kΩ or 11 kΩ Modulation: 10 Hz, duty factor 1:1 |
Protection of Enclosure: | IP65 |
Operation Temperature: | - 30 °C up to + 60°C |
Dimensions (W x L x H): | 170 mm x 306 mm x 110 mm |
Weight: | approx. 4.5 kg |
![]() | ||
Produktflyer EKX-4 | ![]() | 2022-09-07 |
Product flyer EKX-4 | ![]() | 2022-09-07 |
Fiche d'information EKX-4 | ![]() | 2022-09-07 |
Флаер EKX-4 | ![]() | 2022-09-07 |
Flyer EKX-4 | ![]() | 2022-09-07 |
![]() | Version 1.43 | |
Technical Description EKX-4 | ![]() | Version 1.43 |
Техническое описание EKX-4 | ![]() | Version 1.43 |
Technische Spezifikation, Maßbild EKX-4 | ![]() | 2022-08-31 |
Technical Specifications, Dimensional Drawing EKX-4 | ![]() | 2020-08-31 |
Konfigurationsübersicht EKX-4 | ![]() | 2020-03-27 |
Configuration Overview EKX-4 | ![]() | 2020-03-27 |
ATEX Zertifikat EKX-4 | ![]() | 2012-02-21 |
ATEX Certificate EKX-4 | ![]() | 2012-02-21 |
EU-Konformitätserklärung EKX-4 | ![]() | 2020-01-14 |
EU Declaration of Conformity EKX-4 | ![]() | 2020-01-14 |
SIL2 Zertifikat EKX-4 | ![]() | 2019-04-03 |
SIL2 Certificate EKX-4 | ![]() | 2019-04-03 |
Please get in touch with our sales department for the operating manual and the 3D CAD/.step file.
Get an overview of the various configuration options of Grounding Control Device EKX-4 by clicking on configuration overview.
For more information about the ATEX certified accessories for Grounding Control Device EKX-4, visit our online shop.